| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Clients ParaView Apache-2.0 | 79% | 66 | 110 | 829 | 66 | 0 | 7 | 0 | |
|
|
|||||||||
| Clients ParaView XMLs Apache-2.0 | 40% | 2,162 | 5,870 | 39,174 | 2,158 | 156 | 21 | 0 | |
|
|
|||||||||
| Qt ApplicationComponents Apache-2.0 | 20% | 10,150 | 43,123 | 262,903 | 9,926 | 126 | 5 | 0 | |
|
|
|||||||||
| Qt Components Apache-2.0 | 30% | 7,328 | 37,858 | 248,661 | 7,218 | 115 | 0 | 0 | |
|
|
|||||||||
| Qt Core Apache-2.0 | 39% | 882 | 3,925 | 25,592 | 872 | 4 | 0 | 0 | |
|
|
|||||||||
| Qt Python Apache-2.0 | 57% | 338 | 1,216 | 6,518 | 319 | 12 | 4 | 0 | |
|
|
|||||||||
| Qt Widgets Apache-2.0 | 49% | 157 | 516 | 3,167 | 156 | 9 | 18 | 0 | |
|
|
|||||||||
| ServerManager XMLs Apache-2.0 | 20% | 68,256 | 806,929 | 4,900,555 | 68,252 | 430 | 39 | 0 | |
|
|
|||||||||
| Glossary ParaView Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | www.paraview.org |
|---|---|
| Translation license | Apache-2.0 Clients ParaView Clients ParaView XMLs Qt ApplicationComponents Qt Components Qt Core Qt Python Qt Widgets ServerManager XMLs ParaView |
11 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 115,291 | 1,130,520 | 6,903,136 | |||
| Source | 11,536 | 113,103 | 690,605 | |||
| Translated | 22% | 25,952 | 20% | 230,973 | 20% | 1,415,737 |
| Needs editing | 1% | 372 | 1% | 743 | 1% | 3,842 |
| Read-only | 10% | 11,533 | 10% | 113,100 | 10% | 690,594 |
| Failing checks | 1% | 852 | 1% | 9,134 | 1% | 55,962 |
| Strings with suggestions | 1% | 94 | 1% | 290 | 1% | 1,721 |
| Untranslated strings | 77% | 88,967 | 79% | 898,804 | 79% | 5,483,557 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+22%
−100%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 612 | 0 | 0 | ||
|
|
|||||||||
| Dutch | 0% | 11,528 | 113,046 | 690,280 | 11,528 | 0 | 0 | 0 | |
|
|
|||||||||
| French | 3% | 11,129 | 111,860 | 683,018 | 11,047 | 23 | 17 | 0 | |
|
|
|||||||||
| German | 3% | 11,147 | 111,438 | 679,763 | 11,045 | 2 | 57 | 0 | |
|
|
|||||||||
| Italian | 1% | 11,446 | 112,797 | 688,798 | 11,441 | 0 | 3 | 0 | |
|
|
|||||||||
| Japanese | 5% | 10,891 | 110,399 | 673,856 | 10,842 | 167 | 1 | 0 | |
|
|
|||||||||
| Korean | 0% | 11,528 | 113,046 | 690,280 | 11,528 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Brazil) | 16% | 9,619 | 105,834 | 642,782 | 9,532 | 3 | 0 | 0 | |
|
|
|||||||||
| Spanish | 1% | 11,467 | 112,940 | 689,568 | 11,464 | 3 | 16 | 0 | |
|
|
|||||||||
| Turkish | 94% | 584 | 8,187 | 49,054 | 540 | 42 | 0 | 0 | |
|
|
|||||||||
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
pt_BR/Qt_ApplicationComponents.ts” file was changed.
11 hours ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
nl_NL/Qt_ApplicationComponents.ts” file was changed.
11 hours ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
ko_KR/Qt_ApplicationComponents.ts” file was changed.
11 hours ago
|
None
tr_TR/Qt_ApplicationComponents.ts” file was changed. 11 hours ago