| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Clients ParaView Apache-2.0 | 79% | 66 | 110 | 829 | 66 | 0 | 7 | 0 | |
|
|
|||||||||
| Clients ParaView XMLs Apache-2.0 | 40% | 2,117 | 5,762 | 38,472 | 2,113 | 155 | 21 | 0 | |
|
|
|||||||||
| Qt ApplicationComponents Apache-2.0 | 21% | 9,438 | 37,695 | 233,853 | 9,254 | 116 | 5 | 0 | |
|
|
|||||||||
| Qt Components Apache-2.0 | 31% | 7,112 | 36,805 | 241,578 | 7,012 | 95 | 0 | 0 | |
|
|
|||||||||
| Qt Core Apache-2.0 | 39% | 882 | 3,925 | 25,592 | 872 | 4 | 0 | 0 | |
|
|
|||||||||
| Qt Python Apache-2.0 | 57% | 338 | 1,216 | 6,518 | 319 | 12 | 4 | 0 | |
|
|
|||||||||
| Qt Widgets Apache-2.0 | 49% | 162 | 521 | 3,197 | 161 | 9 | 19 | 0 | |
|
|
|||||||||
| ServerManager XMLs Apache-2.0 | 20% | 67,269 | 793,270 | 4,819,641 | 67,265 | 337 | 40 | 0 | |
|
|
|||||||||
| Glossary ParaView Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | www.paraview.org |
|---|---|
| Translation license | Apache-2.0 Clients ParaView Clients ParaView XMLs Qt ApplicationComponents Qt Components Qt Core Qt Python Qt Widgets ServerManager XMLs ParaView |
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 113,179 | 1,108,892 | 6,777,385 | |||
| Source | 11,359 | 111,410 | 680,783 | |||
| Translated | 22% | 25,795 | 20% | 229,588 | 20% | 1,407,705 |
| Needs editing | 1% | 322 | 1% | 630 | 1% | 3,290 |
| Read-only | 10% | 11,356 | 10% | 111,407 | 10% | 680,772 |
| Failing checks | 1% | 728 | 1% | 7,755 | 1% | 47,767 |
| Strings with suggestions | 1% | 96 | 1% | 294 | 1% | 1,741 |
| Untranslated strings | 76% | 87,062 | 79% | 878,674 | 79% | 5,366,390 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+22%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 488 | 0 | 0 | ||
|
|
|||||||||
| Dutch | 0% | 11,313 | 110,831 | 677,399 | 11,313 | 0 | 0 | 0 | |
|
|
|||||||||
| French | 3% | 10,913 | 109,644 | 670,131 | 10,833 | 23 | 18 | 0 | |
|
|
|||||||||
| German | 3% | 10,931 | 109,222 | 666,876 | 10,834 | 2 | 58 | 0 | |
|
|
|||||||||
| Italian | 1% | 11,231 | 110,582 | 675,917 | 11,226 | 0 | 3 | 0 | |
|
|
|||||||||
| Japanese | 5% | 10,679 | 108,188 | 660,993 | 10,632 | 167 | 1 | 0 | |
|
|
|||||||||
| Korean | 0% | 11,313 | 110,831 | 677,399 | 11,313 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Brazil) | 16% | 9,403 | 103,618 | 629,895 | 9,323 | 3 | 0 | 0 | |
|
|
|||||||||
| Spanish | 1% | 11,252 | 110,725 | 676,687 | 11,249 | 3 | 16 | 0 | |
|
|
|||||||||
| Turkish | 96% | 349 | 5,663 | 34,383 | 339 | 42 | 0 | 0 | |
|
|
|||||||||
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
tr_TR/Qt_ApplicationComponents.ts” file was changed. 4 hours ago