| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Clients ParaView Apache-2.0 | 79% | 66 | 110 | 829 | 66 | 0 | 7 | 0 | |
|
|
|||||||||
| Clients ParaView XMLs Apache-2.0 | 40% | 2,171 | 5,897 | 39,363 | 2,167 | 156 | 21 | 0 | |
|
|
|||||||||
| Qt ApplicationComponents Apache-2.0 | 20% | 10,278 | 43,769 | 268,749 | 10,053 | 129 | 5 | 0 | |
|
|
|||||||||
| Qt Components Apache-2.0 | 30% | 7,337 | 37,885 | 248,751 | 7,227 | 115 | 0 | 0 | |
|
|
|||||||||
| Qt Core Apache-2.0 | 39% | 882 | 3,925 | 25,592 | 872 | 4 | 0 | 0 | |
|
|
|||||||||
| Qt Python Apache-2.0 | 57% | 338 | 1,216 | 6,518 | 319 | 12 | 4 | 0 | |
|
|
|||||||||
| Qt Widgets Apache-2.0 | 49% | 157 | 516 | 3,167 | 156 | 9 | 18 | 0 | |
|
|
|||||||||
| ServerManager XMLs Apache-2.0 | 20% | 68,474 | 811,547 | 4,928,266 | 68,470 | 146 | 39 | 0 | |
|
|
|||||||||
| Glossary ParaView Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | www.paraview.org |
|---|---|
| Translation license | Apache-2.0 Clients ParaView Clients ParaView XMLs Qt ApplicationComponents Qt Components Qt Core Qt Python Qt Widgets ServerManager XMLs ParaView |
54 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 115,688 | 1,136,363 | 6,940,332 | |||
| Source | 11,573 | 113,645 | 694,087 | |||
| Translated | 22% | 25,985 | 20% | 231,498 | 20% | 1,419,097 |
| Needs editing | 1% | 373 | 1% | 747 | 1% | 3,873 |
| Read-only | 10% | 11,570 | 10% | 113,642 | 10% | 694,076 |
| Failing checks | 1% | 571 | 1% | 3,981 | 1% | 24,596 |
| Strings with suggestions | 1% | 94 | 1% | 290 | 1% | 1,721 |
| Untranslated strings | 77% | 89,330 | 79% | 904,118 | 79% | 5,517,362 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+22%
−100%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 331 | 0 | 0 | ||
|
|
|||||||||
| Dutch | 0% | 11,568 | 113,635 | 694,026 | 11,568 | 0 | 0 | 0 | |
|
|
|||||||||
| French | 3% | 11,169 | 112,449 | 686,764 | 11,087 | 23 | 17 | 0 | |
|
|
|||||||||
| German | 3% | 11,187 | 112,027 | 683,509 | 11,085 | 2 | 57 | 0 | |
|
|
|||||||||
| Italian | 1% | 11,486 | 113,386 | 692,544 | 11,481 | 0 | 3 | 0 | |
|
|
|||||||||
| Japanese | 5% | 10,931 | 110,988 | 677,602 | 10,882 | 167 | 1 | 0 | |
|
|
|||||||||
| Korean | 0% | 11,568 | 113,635 | 694,026 | 11,568 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Brazil) | 16% | 9,659 | 106,423 | 646,528 | 9,572 | 3 | 0 | 0 | |
|
|
|||||||||
| Spanish | 1% | 11,507 | 113,529 | 693,314 | 11,504 | 3 | 16 | 0 | |
|
|
|||||||||
| Turkish | 94% | 628 | 8,793 | 52,922 | 583 | 42 | 0 | 0 | |
|
|
|||||||||
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
tr_TR/Qt_ApplicationComponents.ts” file was changed. 20 hours ago