Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Clients ParaView Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Clients ParaView XMLs Apache-2.0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | ||
|
|||||||||
Glossary ParaView Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Qt ApplicationComponents Apache-2.0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | ||
|
|||||||||
Qt Components Apache-2.0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | ||
|
|||||||||
Qt Core Apache-2.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Qt Python Apache-2.0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
Qt Widgets Apache-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
ServerManager XMLs Apache-2.0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | ||
|
Overview
Project website | www.paraview.org |
---|---|
Translation license | Apache-2.0 Clients ParaView XMLs Qt Core Qt ApplicationComponents Qt Python Clients ParaView ParaView Qt Components Qt Widgets ServerManager XMLs |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,955 | 107,623 | 657,747 | |||
Translated | 100% | 10,955 | 100% | 107,623 | 100% | 657,747 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 99% | 10,952 | 99% | 107,620 | 99% | 657,736 |
Failing checks | 2% | 239 | 1% | 2,085 | 1% | 12,881 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+89%
Hosted words
+100%
+100%
Hosted strings
—
+100%
Translated
—
—
Contributors
+100%
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|