The translation was automatically locked due to following alerts: Could not merge the repository.
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English Apache-2.0 | 0 | 0 | 0 | 0 | 327 | 0 | 0 | ||
|
|
|||||||||
| Dutch Apache-2.0 | 0% | 8,543 | 100,231 | 608,906 | 8,543 | 0 | 0 | 0 | |
|
|
|||||||||
| French Apache-2.0 | 1% | 8,495 | 100,117 | 608,115 | 8,495 | 7 | 0 | 0 | |
|
|
|||||||||
| German Apache-2.0 | 1% | 8,451 | 99,519 | 603,955 | 8,447 | 0 | 29 | 0 | |
|
|
|||||||||
| Italian Apache-2.0 | 0% | 8,543 | 100,231 | 608,906 | 8,543 | 0 | 0 | 0 | |
|
|
|||||||||
| Japanese Apache-2.0 | 1% | 8,409 | 99,900 | 606,644 | 8,409 | 74 | 1 | 0 | |
|
|
|||||||||
| Korean Apache-2.0 | 0% | 8,543 | 100,231 | 608,906 | 8,543 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Brazil) Apache-2.0 | 2% | 8,367 | 99,783 | 605,862 | 8,367 | 1 | 0 | 0 | |
|
|
|||||||||
| Spanish Apache-2.0 | 1% | 8,538 | 100,224 | 608,854 | 8,538 | 0 | 9 | 0 | |
|
|
|||||||||
| Turkish Apache-2.0 | 95% | 357 | 6,140 | 37,184 | 357 | 21 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | www.paraview.org |
|---|---|
| Translation license | Apache License 2.0 |
| Translation process |
|
| Source code repository |
https://gitlab.kitware.com/paraview/paraview-translations
|
| Repository branch | main |
| Last remote commit |
New strings from d1930521
ba94729
gitlab-ci authored yesterday |
| Last commit in Weblate |
Merge branch 'origin/main' into Weblate.
d491e97
Weblate authored 2 days ago |
| Weblate repository |
https://weblate.kitware.com/git/paraview/servermanager-xmls/
|
| File mask | */ServerManager-XMLs.ts |
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 85,430 | 1,002,310 | 6,089,060 | |||
| Source | 8,543 | 100,231 | 608,906 | |||
| Translated | 20% | 17,184 | 19% | 195,934 | 19% | 1,191,728 |
| Needs editing | 1% | 4 | 1% | 40 | 1% | 252 |
| Read-only | 10% | 8,543 | 10% | 100,231 | 10% | 608,906 |
| Failing checks | 1% | 430 | 1% | 7,004 | 1% | 42,677 |
| Strings with suggestions | 1% | 39 | 1% | 135 | 1% | 734 |
| Untranslated strings | 79% | 68,242 | 80% | 806,336 | 80% | 4,897,080 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+20%
—
Contributors
+100%
None
Repository merge failed |
20 hours ago
|
None
Component locked |
The component was automatically locked because of an alert.
yesterday
|
None
Alert triggered |
Could not merge the repository.
yesterday
|
None
Repository merge failed |
Auto-merging ja_JP/Qt_ApplicationComponents.ts CONFLICT (content): Merge conflict in ja_JP/Qt_ApplicationComponents.ts Automatic merge failed; fix conflicts and then commit the result. (1)yesterday |
None
Changes pushed |
Changes pushed
2 days ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
2 days ago
|
None
Repository merged |
Repository merged
Original revision: af414513f1d9412abae0ff06859f8482fd9a55bc New revision: d491e97bd43ec575d38cf0fdeb44c06819c60ea0 2 days ago |
None
Component locked |
The component was automatically locked because of an alert.
3 days ago
|
None
Alert triggered |
Could not merge the repository.
3 days ago
|
None
Repository merge failed |
Auto-merging ja_JP/Qt_ApplicationComponents.ts CONFLICT (content): Merge conflict in ja_JP/Qt_ApplicationComponents.ts Automatic merge failed; fix conflicts and then commit the result. (1)3 days ago |
None