The translation was automatically locked due to following alerts: Could not merge the repository.
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English Apache-2.0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | ||
|
|||||||||
Dutch Apache-2.0 | 0% | 1,179 | 4,804 | 30,273 | 1,179 | 0 | 0 | 0 | |
|
|||||||||
French Apache-2.0 | 2% | 1,152 | 4,681 | 29,572 | 1,118 | 0 | 0 | 0 | |
|
|||||||||
German Apache-2.0 | 3% | 1,140 | 4,661 | 29,275 | 1,082 | 2 | 4 | 0 | |
|
|||||||||
Italian Apache-2.0 | 0% | 1,179 | 4,804 | 30,273 | 1,179 | 0 | 1 | 0 | |
|
|||||||||
Japanese Apache-2.0 | 0% | 1,179 | 4,804 | 30,273 | 1,179 | 0 | 0 | 0 | |
|
|||||||||
Korean Apache-2.0 | 0% | 1,179 | 4,804 | 30,273 | 1,179 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) Apache-2.0 | 8% | 1,080 | 4,381 | 27,752 | 1,020 | 0 | 0 | 0 | |
|
|||||||||
Spanish Apache-2.0 | 0% | 1,179 | 4,804 | 30,273 | 1,179 | 0 | 0 | 0 | |
|
|||||||||
Turkish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | www.paraview.org |
---|---|
Translation license | Apache License 2.0 |
Translation process |
|
Source code repository |
https://gitlab.kitware.com/paraview/paraview-translations
|
Repository branch | main |
Last remote commit |
New strings from 3200201d
0188767
gitlab-ci authored 22 hours ago |
Last commit in Weblate |
Merge branch 'origin/main' into Weblate.
38e45a1
Weblate authored 3 days ago |
Weblate repository |
https://weblate.kitware.com/git/paraview/servermanager-xmls/
|
File mask | */Qt_ApplicationComponents.ts |
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,790 | 48,040 | 302,730 | |||
Source | 1,179 | 4,804 | 30,273 | |||
Translated | 21% | 2,523 | 21% | 10,297 | 21% | 64,766 |
Needs editing | 1% | 152 | 1% | 294 | 1% | 1,495 |
Read-only | 10% | 1,179 | 10% | 4,804 | 10% | 30,273 |
Failing checks | 1% | 81 | 1% | 168 | 1% | 1,184 |
Strings with suggestions | 1% | 5 | 1% | 8 | 1% | 44 |
Untranslated strings | 77% | 9,115 | 77% | 37,449 | 78% | 236,469 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
+9%
Translated
+11%
+100%
Contributors
—
![]() Component locked |
The component was automatically locked because of an alert.
2 days ago
|
![]() Alert triggered |
Could not merge the repository.
2 days ago
|
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
3 days ago
|
![]() Component locked |
The component was automatically locked because of an alert.
6 days ago
|
![]() Alert triggered |
Could not merge the repository.
6 days ago
|
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
a week ago
|
![]() Component locked |
The component was automatically locked because of an alert.
2 weeks ago
|
![]() Alert triggered |
Could not merge the repository.
2 weeks ago
|
![]() Resource updated |
The “
nl_NL/Qt_ApplicationComponents.ts ” file was changed.
2 weeks ago
|
![]() Resource updated |
The “
ko_KR/Qt_ApplicationComponents.ts ” file was changed.
2 weeks ago
|