Most active translators
1. | ![]() |
|
1,801 |
2. | ![]() |
|
1,094 |
3. | ![]() |
|
728 |
4. | ![]() |
|
387 |
5. | ![]() |
|
249 |
6. | ![]() |
|
103 |
7. | ![]() |
|
101 |
8. | ![]() |
|
88 |
9. | ![]() |
|
55 |
10. | ![]() |
|
49 |
6 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 111,473 | 1,093,396 | 6,681,465 | |||
Source | 11,156 | 109,360 | 668,266 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 12% | 14,377 | 10% | 119,775 | 11% | 736,639 |
Translated | 22% | 25,530 | 20% | 229,132 | 21% | 1,404,894 |
Needs editing | 1% | 298 | 1% | 543 | 1% | 2,795 |
Read-only | 10% | 11,153 | 10% | 109,357 | 10% | 668,255 |
Failing checks | 1% | 446 | 1% | 2,705 | 1% | 16,947 |
Strings with suggestions | 1% | 96 | 1% | 294 | 1% | 1,741 |
Untranslated strings | 76% | 85,645 | 78% | 863,721 | 78% | 5,273,776 |
Global numbers
1
Projects
10
Languages
9
Components
43
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
+2%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
−1%
Hosted strings
+100%
−1%
Translated
+23%
−100%
Contributors
+100%