Most active translators
1. | ![]() |
|
1,801 |
2. | ![]() |
|
728 |
3. | ![]() |
|
387 |
4. | ![]() |
|
333 |
5. | ![]() |
|
249 |
6. | ![]() |
|
103 |
7. | ![]() |
|
101 |
8. | ![]() |
|
88 |
9. | ![]() |
|
55 |
10. | ![]() |
|
49 |
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 110,156 | 1,082,586 | 6,615,962 | |||
Source | 11,018 | 108,261 | 661,605 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 3% | 3,707 | 1% | 14,759 | 1% | 95,075 |
Translated | 13% | 14,722 | 11% | 123,017 | 11% | 756,669 |
Needs editing | 1% | 259 | 1% | 417 | 1% | 2,088 |
Read-only | 9% | 11,015 | 9% | 108,258 | 9% | 661,594 |
Failing checks | 1% | 466 | 1% | 2,732 | 1% | 17,178 |
Strings with suggestions | 1% | 103 | 1% | 308 | 1% | 1,829 |
Untranslated strings | 86% | 95,175 | 88% | 959,152 | 88% | 5,857,205 |
Global numbers
1
Projects
10
Languages
9
Components
42
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
+2%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+13%
−100%
Contributors
+100%